RETAILER PRICE BEHAVIOUR
Who is actually cheapest?
235 UK retailers analysed.For every barcode a retailer shares with a competitor, we record whether they held the lowest price. This is measured, not claimed — and it is not a ranking of who pays us.
| Retailer | Contested offers | Cheapest | Typical premium | Median price |
|---|---|---|---|---|
| Scholastic | 1,701 | 99.3% | +37.6% | £5 |
| The Green Spark Plug Company | 566 | 98.4% | +30.5% | £8 |
| Drinkstuff.com | 753 | 96.4% | +20.4% | £52 |
| Harper Collins | 8,530 | 95.8% | +42.9% | £11 |
| Simply LED | 2,484 | 95.5% | +21.6% | £23 |
| Fishing Tackle & Bait | 743 | 85.7% | +6.7% | £6 |
| Dorothy Perkins UK | 508,811 | 85.5% | +11.1% | £32 |
| Tennis Point UK | 2,685 | 84.9% | +12.1% | £33 |
| Spartoo.co.uk | 74,842 | 84% | +8.3% | £20 |
| T. H. Baker | 15,972 | 81.4% | +25% | £186 |
| Power Tools Direct | 54,249 | 81.1% | +7.9% | £17 |
| Sock Shop | 2,411 | 79.7% | +14.3% | £11 |
| Net Lighting | 11,841 | 78.5% | +26.1% | £123 |
| VidaXL UK | 52,651 | 72.1% | +9.2% | £81 |
| Louche | 2,919 | 70.6% | +96.4% | £65 |
| PoundFun | 780 | 69.9% | +13.3% | £6 |
| Maqio ltd | 819 | 69.2% | +33.3% | £14 |
| VonHaus | 545 | 69.2% | +5.3% | £55 |
| Office Stationery | 84,463 | 68.7% | +17.9% | £66 |
| Simply Be | 34,978 | 68.6% | +25% | £44 |
| Hoka UK | 876 | 67.9% | +11.1% | £140 |
| Foot Locker UK | 12,973 | 67.4% | +25% | £70 |
| Kickers | 739 | 67.1% | +14.8% | £55 |
| Nisbets Limited | 18,198 | 65.8% | +16.2% | £77 |
| YesStyle UK | 3,477 | 65.6% | +28.3% | £15 |
| Archiproducts UK | 543 | 65.2% | +39.1% | £116 |
| Burton UK | 49,668 | 64.8% | +16.7% | £44 |
| Pagazzi | 876 | 63.6% | +25.6% | £79 |
| Overclockers UK | 3,655 | 62.6% | +8.1% | £150 |
| Buy Sheds Direct | 1,329 | 60.6% | +1.9% | £750 |
| Vitamin Planet | 826 | 59.9% | +13.9% | £7 |
| Clear Chemist | 4,013 | 59.3% | +17.9% | £16 |
| Jacamo | 14,724 | 59% | +20.7% | £50 |
| Autodoc UK | 97,605 | 58.8% | +1.8% | £17 |
| AO.com | 7,247 | 58% | +5.3% | £379 |
| boobydoo | 627 | 56.5% | +4.9% | £45 |
| QD stores | 1,362 | 55.8% | +16% | £39 |
| Tyres UK | 40,906 | 55.1% | +0.1% | £137 |
| Luxplus UK | 10,318 | 54.7% | +21% | £15 |
| ShopTo.Net | 1,212 | 54.6% | +13.7% | £38 |
| Clifton Cameras | 911 | 54.6% | +10.1% | £165 |
| Kickz UK | 3,896 | 53.5% | +18% | £73 |
| Secret Sales | 79,875 | 53.1% | +11.4% | £29 |
| My Tool Shed | 81,687 | 52.6% | +27.5% | £26 |
| BadRhino | 9,355 | 52.5% | +7% | £28 |
| Electrical Discount UK | 1,453 | 52.4% | +10.8% | £369 |
| Perfume Click | 7,010 | 51.1% | +13.3% | £21 |
| Robert Dyas | 153,254 | 50.5% | +9.2% | £67 |
| F.Hinds Jewellers | 1,192 | 50.2% | +14.4% | £109 |
| The Entertainer | 3,600 | 49.8% | +5.3% | £20 |
| Back to the Office | 40,237 | 48.9% | +13.3% | £84 |
| Medino UK | 5,233 | 47.9% | +13.3% | £7 |
| Schuh | 4,367 | 47.3% | +10.7% | £65 |
| Beauty The Shop UK | 1,258 | 47.1% | +23% | £63 |
| Minerva | 511 | 47% | +20.2% | £11 |
| Online Home Shop | 3,954 | 45.6% | +14.4% | £16 |
| Clove Technology | 6,979 | 45.4% | +16.6% | £151 |
| Long Tall Sally | 9,430 | 44.7% | +2.9% | £29 |
| The Range | 41,775 | 43.9% | +9.9% | £38 |
| Lentiamo | 703 | 43.8% | +13.9% | £120 |
| Currys Business | 13,948 | 43.5% | +12.3% | £119 |
| mytyres.co.uk | 40,714 | 43.4% | +1.9% | £139 |
| Scentsational | 1,394 | 43.3% | +16.7% | £21 |
| Maha home | 1,280 | 42.5% | +39.4% | £9 |
| Impericon UK | 1,886 | 41.2% | +19% | £40 |
| Cherry Lane Garden Centres | 1,704 | 41.1% | +14.1% | £40 |
| Hamleys | 1,439 | 41% | +25.1% | £20 |
| Buycarparts UK | 97,592 | 40.6% | +2.1% | £17 |
| Express Chemist | 3,851 | 39.8% | +13.8% | £7 |
| Arrow UK | 647 | 39.3% | +0.1% | £18 |
| LOOKFANTASTIC UK | 13,465 | 39.2% | +25% | £27 |
| Wickes | 10,720 | 36.6% | +11.4% | £60 |
| THE CODE | 51,328 | 36.1% | +18.2% | £55 |
| Apricot | 911 | 35.7% | — | £35 |
| Professional Building Supplies | 842 | 35.5% | +39.6% | £12 |
| Leisure Lakes Bikes | 766 | 35.4% | +26.6% | £48 |
| Argento | 1,734 | 35% | +13.9% | £42 |
| CartridgeMonkey | 3,343 | 34.4% | +15.8% | £105 |
| Appliance Centre | 1,706 | 33.6% | +5.3% | £1,199 |
| Aosom UK | 1,015 | 33.1% | +5.9% | £62 |
| UK Office Direct Limited | 60,584 | 33% | +13% | £50 |
| Klass | 7,469 | 31.9% | +0% | £24 |
| very.co.uk | 72,437 | 31.1% | +19.7% | £45 |
| boohoo.com UK & IE | 11,180 | 31% | +26.7% | £16 |
| Pharmacy2U Shop | 1,229 | 30.7% | +19.9% | £12 |
| Perfume Shopping | 624 | 30.6% | +28.2% | £25 |
| Toby Tiger | 1,893 | 30.2% | +12.1% | £19 |
| House of Watches | 1,861 | 29.4% | +4.4% | £170 |
| Machine Mart | 8,296 | 28.3% | +16% | £60 |
| Suitableshop UK | 925 | 27.5% | +26.4% | £50 |
| FabFinds | 613 | 27.2% | +51.4% | £3 |
| Glotech | 543 | 27.1% | +14.7% | £560 |
| Kiko UK | 624 | 26.9% | +25% | £13 |
| Public Desire | 997 | 26.4% | +22.2% | £25 |
| Sonic Direct | 2,430 | 26% | +5.2% | £399 |
| Hughes | 2,112 | 26% | +1.3% | £379 |
| Heat Holders | 1,021 | 25.8% | +0% | £13 |
| Joom UK | 2,730 | 24.7% | +54.9% | £27 |
| Coopers of Stortford | 555 | 24.7% | +40% | £35 |
| Geepas Partner Program | 553 | 23.7% | +0% | £30 |
| Simply Meds Online | 847 | 22.3% | +17.5% | £8 |
| unineed | 2,420 | 21.9% | +37.1% | £27 |
| Wallpaperdirect | 4,006 | 21.4% | +15.4% | £45 |
| Alexandra Sports | 1,074 | 21.3% | +11.1% | £140 |
| Go Craft | 573 | 21.3% | +60.7% | £10 |
| Fragrancedirect | 994 | 21.2% | +26.2% | £65 |
| Vertbaudet | 1,072 | 20.5% | +11.1% | £40 |
| Go Outdoors | 4,695 | 20.3% | +31.6% | £44 |
| Electricshop | 2,283 | 20.2% | +9.5% | £420 |
| PRC Direct | 1,505 | 20% | +9.5% | £899 |
| Rapid Online - Rapid Electronics Ltd. | 55,052 | 19.3% | +32.2% | £20 |
| Big Green Smile UK | 1,096 | 18.7% | +22.2% | £10 |
| The Fragrance Counter | 1,194 | 17.1% | +25% | £62 |
| GhostBikes.com | 2,106 | 15.9% | +39.4% | £125 |
| Cost Cutters UK | 51,701 | 15.6% | +20.7% | £125 |
| Toner Giant | 3,342 | 15.4% | +8.5% | £106 |
| Wallis UK | 507,130 | 14.9% | +0% | £34 |
| adidas UK | 20,400 | 14.9% | +3.1% | £55 |
| Debenhams UK | 646,469 | 14.8% | +0% | £31 |
| Quzo UK | 53,429 | 14.5% | +31.2% | £79 |
| UGG | 950 | 13.6% | +11.1% | £100 |
| Zavvi UK | 18,360 | 13.3% | +17.6% | £15 |
| Berghaus | 874 | 13% | +25% | £80 |
| Tower Housewares | 539 | 12.1% | +19.4% | £40 |
| Electrical World | 21,747 | 12% | +32.5% | £19 |
| The Jewel Hut | 15,134 | 11.6% | +0% | £175 |
| John Greed | 2,196 | 10.9% | +3.3% | £42 |
| Ryman | 11,579 | 10.5% | +20% | £75 |
| Euroffice | 61,346 | 10.4% | +12.3% | £51 |
| Finery London - UK | 2,798 | 9.7% | +31.2% | £45 |
| Wholesale Domestic | 5,772 | 8.9% | +11.9% | £300 |
| Klip Shop | 3,450 | 7.9% | +54.2% | £19 |
| Misspap UK & IE | 21,220 | 4.5% | +0% | £27 |
| Space NK - UK | 4,680 | 4% | +25% | £39 |
| Euro Car Parts | 9,581 | 3.9% | +76.2% | £42 |
| Suit Direct | 782 | 3.8% | +63.6% | £69 |
| JOY | 2,794 | 3.6% | +97.1% | £65 |
| Tirendo UK | 41,660 | 3.2% | +1.4% | £140 |
| JD Williams | 44,973 | 2.3% | +14.3% | £44 |
| Lightbulbs Direct | 2,538 | 1.7% | +0.6% | £22 |
| Beaverbrooks | 1,819 | 1.3% | +25% | £115 |
| Warehouse UK & IE | 260,893 | 0.7% | +0% | £35 |
| Lyle & Scott UK | 6,273 | 0.5% | +25% | £65 |
| Oasis UK & IE | 534,250 | 0.4% | +48.1% | £48 |
| Coast UK & IE | 326,880 | 0.3% | +0% | £35 |
| Boots Kitchen Appliances | 5,454 | 0.2% | +0% | £399 |
| Tooled Up | 81,707 | 0% | +20% | £26 |
| The Early Learning Centre | 1,821 | 0% | +0.1% | £15 |
| Shedstore | 1,323 | 0% | +1.2% | £748 |
| Blue Vanilla | 777 | 0% | +33.3% | £15 |
“Cheapest” is the share of contested barcodes where this retailer held the lowest price. “Typical premium” is the median amount above the cheapest price on the same barcode. Retailers with fewer than 500 contested offers are excluded because the percentage would not be meaningful.